Motors with multi-mount feet have four additional fixings to fix the feet to the motor (two per foot).
Below you can see a table of the required torque.
| Torque value for multi-mount feet | ||
|---|---|---|
| Frame Size | Size | Torque |
| 56 | M5 | 4-6 |
| 63 | M6 | 6-8 |
| 71 | M6 | 6-8 |
| 80 | M6 | 6-8 |
| 90 | M8 | 15-17 |
| 100 | M8 | 15-17 |
| 112 | M10 | 31-35 |
| 132 | M10 | 31-35 |
| 160 | M12 | 56-60 |
(Bolt Type is a Hexagonal Socket Cap, Grade 8.8 with Spring washer).
AmTecs Ltd
Tealgate, Charnham Park
Hungerford, Berkshire
RG17 0YT, United Kingdom
© 2021 AmTecs Ltd