Below is a table showing the amount of litres each size gearbox requires for the different orientations. From the factory oil is filled for B3 orientation.
Gearbox Size | B3 | B6 | B7 | B8 | V5 | V6 |
---|---|---|---|---|---|---|
AMRV 025 | 0.023 | |||||
AMRV 030 | 0.05 | |||||
AMRV 040 | 0.081 | |||||
AMRV 050 | 0.12 | |||||
AMRV 063 | 0.3 | |||||
AMRV 075 | 0.5 | |||||
AMRV 090 | 1 | |||||
AMRV 110 | 3 | 2.5 | 2.5 | 2.2 | 3 | 3 |
AMRV 130 | 4.5 | 3.5 | 3.5 | 3.3 | 4.5 | 4.5 |
AMRV 150 | 7 | 5.4 | 5.4 | 5.1 | 7 | 7 |
Below is a table showing compatible oil types for the AMRV gearbox range.
Gearbox Size | Temperature | ISO | SHELL | AGIP | ESSO | MOBIL | CASTROL | BP | Type |
---|---|---|---|---|---|---|---|---|---|
AMRV 025-090 | -25°C~50°C | VG320 | Tivela OILS320 | Telium VSF320 | S220 | Glygoyle 30 | Alphasyn Pg320 | Engergo SG-XP32 | Synthetic |
AMRV 110-130 | -5°C~40°C | VG460 | Omala OIL460 | Blasia 460 | Spartan Ep460 | Mobilgear 634 | Alpha MAX 460 | Energol GR-XP460 | Mineral |
-15°C~25°C | VG220 | Omala OIL220 | Blasia 220 | Spartan Ep220 | Mobilgear 630 | Alpha MAX 220 | Energol GR-XP220 |
AmTecs Ltd
Tealgate, Charnham Park
Hungerford, Berkshire
RG17 0YT, United Kingdom
© 2021 AmTecs Ltd